Aisin Timing Belt Kit With Water Pump Review
Production Description
Toyota 4.7L 2UZ V8 Timing Chugalug Kit with Water Pump Aisin TKT-001
Aisin is the OEM manufacturer for Toyota. This Timing Belt Kit with H2o Pump for Toyota 4.7L 2UZ-Fe Engine does not include the re-usable hydraulic tensioner.
Aisin Timing Kit Includes: Water Pump westward/gasket, 2 O-rings, Timing Belt, Tensioner Bearing and Idler Begetting.
Brand: Aisin
Toyota 4Runner
year | vehicle attributes | part description | ||
---|---|---|---|---|
2002 | V8; four.7L; 2UZFE Eng.; From 8/02 | westward/o Hydraulic Tensioner | ||
2003 | V8; iv.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2004 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2008 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2009 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Toyota Land Cruiser
year | vehicle attributes | part description | ||
---|---|---|---|---|
1998 | V8; 4.7L; 2UZFE Eng.; From one/98 | w/o Hydraulic Tensioner | ||
1999 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2000 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2001 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2002 | V8; 4.7L; 2UZFE Eng | west/o Hydraulic Tensioner | ||
2003 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2004 | V8; 4.7L; 2UZFE Eng | west/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2007 | V8; iv.7L; 2UZFE Eng.; To 8/07 | west/o Hydraulic Tensioner |
Toyota Sequoia
year | vehicle attributes | part description | ||
---|---|---|---|---|
2001 | V8; iv.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2002 | V8; 4.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2003 | V8; 4.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2004 | V8; 4.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng. | westward/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng. | westward/o Hydraulic Tensioner | ||
2008 | V8; 4.7L; 2UZFE Eng. | west/o Hydraulic Tensioner | ||
2009 | V8; 4.7L; 2UZFE Eng.; To 4/09 | w/o Hydraulic Tensioner |
Toyota Tundra
year | vehicle attributes | part description | ||
---|---|---|---|---|
2000 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2001 | V8; four.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2002 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2003 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2004 | V8; four.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2006 | V8; iv.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2007 | V8; iv.7L; 2UZFE Eng. | west/o Hydraulic Tensioner | ||
2008 | V8; 4.7L; 2UZFE Eng. | w/o Hydraulic Tensioner | ||
2009 | V8; 4.7L; 2UZFE Eng.; To four/09 | w/o Hydraulic Tensioner |
Lexus GS400
twelvemonth | vehicle attributes | office description | ||
---|---|---|---|---|
1998 | V8; 4.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
1999 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2000 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Lexus GS430
year | vehicle attributes | function clarification | ||
---|---|---|---|---|
2001 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2002 | V8; iv.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2003 | V8; 4.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2004 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Lexus GX470
year | vehicle attributes | part description | ||
---|---|---|---|---|
2003 | V8; four.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2004 | V8; four.7L; 2UZFE Eng | west/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | west/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2008 | V8; 4.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2009 | V8; four.7L; 2UZFE Eng | west/o Hydraulic Tensioner |
Lexus LS400
year | vehicle attributes | part description | ||
---|---|---|---|---|
1997 | V8; iv.7L; 2UZFE EngFrom eight/97 | w/o Hydraulic Tensioner | ||
1998 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
1999 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2000 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Lexus LS430
year | vehicle attributes | part description | ||
---|---|---|---|---|
2001 | V8; four.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2002 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2003 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2004 | V8; four.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Lexus LX470
twelvemonth | vehicle attributes | part description | ||
---|---|---|---|---|
1998 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
1999 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2000 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2001 | V8; 4.7L; 2UZFE Eng | west/o Hydraulic Tensioner | ||
2002 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2003 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2004 | V8; iv.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2005 | V8; iv.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng | westward/o Hydraulic Tensioner |
Lexus SC400
year | vehicle attributes | part description | ||
---|---|---|---|---|
1997 | V8; four.7L; 2UZFE EngFrom 8/97 | w/o Hydraulic Tensioner | ||
1998 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
1999 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2000 | V8; 4.7L; 2UZFE Eng | west/o Hydraulic Tensioner |
Lexus SC430
twelvemonth | vehicle attributes | part description | ||
---|---|---|---|---|
2002 | V8; 4.7L; 2UZFE Eng | due west/o Hydraulic Tensioner | ||
2003 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2004 | V8; iv.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2005 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2006 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2007 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner | ||
2008 | V8; iv.7L; 2UZFE Eng | westward/o Hydraulic Tensioner | ||
2009 | V8; 4.7L; 2UZFE Eng | w/o Hydraulic Tensioner |
Product Reviews
Source: https://www.yotashop.com/toyota-4-7l-2uz-v8-timing-belt-kit-with-water-pump-aisin-tkt-001/
0 Response to "Aisin Timing Belt Kit With Water Pump Review"
Post a Comment